Календарь наблюдателя на текущий год

Телескоп RTT150, гора Бакырлытепе, Турция.
Все параметры вычислены для RTT150 (l = 30о20'00'' вост. долг., j = +36о49'30'', высота над уровнем моря 2550 м, атм. давление 740 мБ, t = 0oC, местное время T = UTC+2ч).

Альманахи за другие годы: 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Обозначения:
  • Date (evening) - текущая вечерняя календарная дата (каждая строка отображает информацию на вечер одного календарного дня, ночь и утро следующего);
  • Sunset - время захода Солнца (по верхнему лимбу);
  • Dusk Sun-18 - окончание заката, время окончания астрономических сумерек, когда глубина погружения Солнца под горизонт становится больше 18o;
  • Sid time dusk - местное звёздное время на время окончания заката;
  • Sid time midnight - местное звёздное время на полночь по местному времени;
  • JD midnight - юлианская дата на полночь по местному времени (UTC+2ч);
  • Dawn Sun-18 - начало рассвета, время начала астрономических сумерек, когда глубина погружения Солнца под горизонт становится меньше 18o;
  • Sid time dawn - местное звёздное время на время начала рассвета;
  • Sunrise - время восхода Солнца (по верхнему лимбу);
  • Moon time - время восхода (RISE) или захода (SET) Луны (по верхнему лимбу), приходящееся на темное время (от окончания заката до начала рассвета);
  • Moon pha midnight - видимая фаза Луны (выражена в %) в полночь по местному времени, изменяется от 0 (в новолуние) до 100 (в полнолуние).


    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/01/2013  16:20  18:11   0:58:14    6:48:11  2456294.41667    5:53  12:42:09    7:44   RISE 20:49   82
 2/01/2013  16:21  18:12   1:03:10    6:52:08  2456295.41667    5:54  12:47:06    7:44   RISE 21:56   73
 3/01/2013  16:22  18:13   1:08:07    6:56:05  2456296.41667    5:54  12:51:03    7:44   RISE 23:03   63
 4/01/2013  16:23  18:14   1:13:04    7:00:01  2456297.41667    5:54  12:54:59    7:44   RISE  0:13   53
 5/01/2013  16:24  18:15   1:18:00    7:03:58  2456298.41667    5:54  12:58:56    7:44   RISE  1:25   42
 6/01/2013  16:26  18:16   1:22:58    7:07:54  2456299.41667    5:53  13:01:52    7:44   RISE  2:38   31
 7/01/2013  16:27  18:17   1:27:54    7:11:51  2456300.41667    5:53  13:05:49    7:43   RISE  3:51   21
 8/01/2013  16:28  18:18   1:32:51    7:15:47  2456301.41667    5:53  13:09:45    7:43   RISE  5:00   12
 9/01/2013  16:29  18:19   1:37:47    7:19:44  2456302.41667    5:53  13:13:42    7:43     -    -      5
10/01/2013  16:30  18:20   1:42:44    7:23:40  2456303.41667    5:53  13:17:38    7:42     -    -      1
11/01/2013  16:31  18:21   1:47:40    7:27:37  2456304.41667    5:52  13:20:34    7:42     -    -      0
12/01/2013  16:33  18:22   1:52:38    7:31:34  2456305.41667    5:52  13:24:31    7:41     -    -      2
13/01/2013  16:34  18:23   1:57:35    7:35:30  2456306.41667    5:52  13:28:27    7:41    SET 19:01    6
14/01/2013  16:35  18:24   2:02:31    7:39:27  2456307.41667    5:51  13:31:24    7:40    SET 20:15   13
15/01/2013  16:37  18:25   2:07:28    7:43:23  2456308.41667    5:51  13:35:20    7:39    SET 21:26   21
16/01/2013  16:38  18:26   2:12:24    7:47:20  2456309.41667    5:50  13:38:17    7:39    SET 22:34   30
17/01/2013  16:39  18:28   2:18:22    7:51:16  2456310.41667    5:50  13:42:13    7:38    SET 23:40   40
18/01/2013  16:41  18:29   2:23:18    7:55:13  2456311.41667    5:49  13:45:10    7:37    SET  0:43   49
19/01/2013  16:42  18:30   2:28:15    7:59:09  2456312.41667    5:49  13:49:06    7:36    SET  1:45   59
20/01/2013  16:44  18:31   2:33:11    8:03:06  2456313.41667    5:48  13:52:03    7:36    SET  2:44   68
21/01/2013  16:45  18:32   2:38:08    8:07:03  2456314.41667    5:47  13:55:00    7:35    SET  3:39   76
22/01/2013  16:46  18:34   2:44:06    8:10:59  2456315.41667    5:47  13:58:56    7:34    SET  4:31   84
23/01/2013  16:48  18:35   2:49:02    8:14:56  2456316.41667    5:46  14:01:52    7:33    SET  5:17   90
24/01/2013  16:49  18:36   2:53:59    8:18:52  2456317.41667    5:45  14:04:48    7:32    ALL NIGHT   95
25/01/2013  16:51  18:37   2:58:55    8:22:49  2456318.41667    5:44  14:07:45    7:31    ALL NIGHT   98
26/01/2013  16:52  18:39   3:04:52    8:26:45  2456319.41667    5:44  14:11:41    7:30    ALL NIGHT  100
27/01/2013  16:54  18:40   3:09:49    8:30:42  2456320.41667    5:43  14:14:38    7:28    ALL NIGHT   99
28/01/2013  16:55  18:41   3:14:46    8:34:38  2456321.41667    5:42  14:17:34    7:27   RISE 18:41   97
29/01/2013  16:57  18:42   3:19:42    8:38:35  2456322.41667    5:41  14:20:31    7:26   RISE 19:47   92
30/01/2013  16:58  18:44   3:25:39    8:42:32  2456323.41667    5:40  14:23:27    7:25   RISE 20:55   86
31/01/2013  17:00  18:45   3:30:36    8:46:28  2456324.41667    5:39  14:26:23    7:24   RISE 22:04   78

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/02/2013  17:01  18:46   3:35:33    8:50:25  2456325.41667    5:38  14:29:20    7:22   RISE 23:14   68
 2/02/2013  17:03  18:48   3:41:30    8:54:21  2456326.41667    5:37  14:32:16    7:21   RISE  0:25   58
 3/02/2013  17:04  18:49   3:46:26    8:58:18  2456327.41667    5:36  14:35:13    7:20   RISE  1:36   46
 4/02/2013  17:06  18:50   3:51:23    9:02:14  2456328.41667    5:34  14:37:08    7:18   RISE  2:45   35
 5/02/2013  17:07  18:52   3:57:20    9:06:11  2456329.41667    5:33  14:40:05    7:17   RISE  3:48   25
 6/02/2013  17:09  18:53   4:02:17    9:10:07  2456330.41667    5:32  14:43:01    7:16   RISE  4:44   15
 7/02/2013  17:11  18:54   4:07:13    9:14:04  2456331.41667    5:31  14:45:58    7:14     -    -      8
 8/02/2013  17:12  18:56   4:13:10    9:18:01  2456332.41667    5:29  14:47:55    7:13     -    -      3
 9/02/2013  17:14  18:57   4:18:07    9:21:57  2456333.41667    5:28  14:50:50    7:11     -    -      0
10/02/2013  17:15  18:58   4:23:04    9:25:54  2456334.41667    5:27  14:53:47    7:10     -    -      1
11/02/2013  17:17  19:00   4:29:01    9:29:50  2456335.41667    5:25  14:55:43    7:08    SET 19:02    3
12/02/2013  17:18  19:01   4:33:57    9:33:47  2456336.41667    5:24  14:58:40    7:07    SET 20:12    8
13/02/2013  17:20  19:03   4:39:54    9:37:43  2456337.41667    5:23  15:01:36    7:05    SET 21:21   15
14/02/2013  17:21  19:04   4:44:51    9:41:40  2456338.41667    5:21  15:03:32    7:03    SET 22:27   23
15/02/2013  17:23  19:05   4:49:48    9:45:36  2456339.41667    5:20  15:06:28    7:02    SET 23:30   32
16/02/2013  17:24  19:07   4:55:44    9:49:33  2456340.41667    5:18  15:08:25    7:00    SET  0:31   41
17/02/2013  17:26  19:08   5:00:41    9:53:30  2456341.41667    5:17  15:11:22    6:58    SET  1:29   51
18/02/2013  17:27  19:09   5:05:38    9:57:26  2456342.41667    5:15  15:13:17    6:57    SET  2:22   60
19/02/2013  17:29  19:11   5:11:35   10:01:23  2456343.41667    5:13  15:15:14    6:55    SET  3:11   69
20/02/2013  17:30  19:12   5:16:32   10:05:19  2456344.41667    5:12  15:18:10    6:53    SET  3:54   77
21/02/2013  17:32  19:14   5:22:28   10:09:16  2456345.41667    5:10  15:20:06    6:52    SET  4:32   85
22/02/2013  17:33  19:15   5:27:25   10:13:12  2456346.41667    5:08  15:22:02    6:50    SET  5:06   91
23/02/2013  17:35  19:17   5:33:22   10:17:09  2456347.41667    5:07  15:24:59    6:48    ALL NIGHT   96
24/02/2013  17:36  19:18   5:38:19   10:21:05  2456348.41667    5:05  15:26:55    6:46    ALL NIGHT   99
25/02/2013  17:38  19:19   5:43:15   10:25:02  2456349.41667    5:03  15:28:51    6:44    ALL NIGHT  100
26/02/2013  17:39  19:21   5:49:12   10:28:59  2456350.41667    5:01  15:30:48    6:43    ALL NIGHT   99
27/02/2013  17:41  19:22   5:54:09   10:32:55  2456351.41667    5:00  15:33:44    6:41   RISE 19:52   95
28/02/2013  17:42  19:24   6:00:06   10:36:52  2456352.41667    4:58  15:35:40    6:39   RISE 21:03   89

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/03/2013  17:44  19:25   6:05:03   10:40:48  2456353.41667    4:56  15:37:36    6:37   RISE 22:15   81
 2/03/2013  17:45  19:27   6:10:59   10:44:45  2456354.41667    4:54  15:39:33    6:35   RISE 23:27   72
 3/03/2013  17:47  19:28   6:15:56   10:48:41  2456355.41667    4:52  15:41:28    6:33   RISE  0:36   61
 4/03/2013  17:48  19:29   6:20:53   10:52:38  2456356.41667    4:50  15:43:25    6:31   RISE  1:40   50
 5/03/2013  17:49  19:31   6:26:50   10:56:34  2456357.41667    4:48  15:45:21    6:30   RISE  2:37   39
 6/03/2013  17:51  19:32   6:31:46   11:00:31  2456358.41667    4:46  15:47:17    6:28   RISE  3:26   28
 7/03/2013  17:52  19:34   6:37:43   11:04:28  2456359.41667    4:44  15:49:14    6:26   RISE  4:08   18
 8/03/2013  17:54  19:35   6:42:41   11:08:24  2456360.41667    4:42  15:51:10    6:24     -    -     10
 9/03/2013  17:55  19:37   6:48:37   11:12:21  2456361.41667    4:40  15:53:07    6:22     -    -      5
10/03/2013  17:57  19:38   6:53:34   11:16:17  2456362.41667    4:38  15:55:02    6:20     -    -      1
11/03/2013  17:58  19:40   6:59:30   11:20:14  2456363.41667    4:36  15:56:59    6:18     -    -      0
12/03/2013  18:00  19:41   7:04:28   11:24:10  2456364.41667    4:34  15:58:55    6:16     -    -      1
13/03/2013  18:01  19:43   7:10:24   11:28:07  2456365.41667    4:32  16:00:51    6:14    SET 20:08    5
14/03/2013  18:02  19:45   7:16:21   11:32:03  2456366.41667    4:30  16:02:47    6:12    SET 21:14   10
15/03/2013  18:04  19:46   7:21:17   11:36:00  2456367.41667    4:28  16:04:44    6:10    SET 22:16   17
16/03/2013  18:05  19:48   7:27:15   11:39:56  2456368.41667    4:26  16:06:39    6:08    SET 23:16   25
17/03/2013  18:07  19:49   7:32:11   11:43:53  2456369.41667    4:24  16:08:36    6:06    SET  0:12   33
18/03/2013  18:08  19:51   7:38:08   11:47:50  2456370.41667    4:22  16:10:33    6:04    SET  1:02   43
19/03/2013  18:09  19:52   7:43:05   11:51:46  2456371.41667    4:20  16:12:28    6:02    SET  1:47   52
20/03/2013  18:11  19:54   7:49:02   11:55:43  2456372.41667    4:17  16:13:25    6:00    SET  2:27   61
21/03/2013  18:12  19:56   7:54:59   11:59:39  2456373.41667    4:15  16:15:20    5:58    SET  3:02   70
22/03/2013  18:13  19:57   7:59:55   12:03:36  2456374.41667    4:13  16:17:17    5:56    SET  3:34   79
23/03/2013  18:15  19:59   8:05:53   12:07:32  2456375.41667    4:11  16:19:13    5:54    SET  4:03   86
24/03/2013  18:16  20:00   8:10:49   12:11:29  2456376.41667    4:08  16:20:09    5:52    ALL NIGHT   93
25/03/2013  18:18  20:02   8:16:46   12:15:25  2456377.41667    4:06  16:22:05    5:50    ALL NIGHT   97
26/03/2013  18:19  20:04   8:22:42   12:19:22  2456378.41667    4:04  16:24:02    5:48    ALL NIGHT  100
27/03/2013  18:20  20:05   8:27:40   12:23:19  2456379.41667    4:02  16:25:58    5:47    ALL NIGHT  100
28/03/2013  18:22  20:07   8:33:37   12:27:15  2456380.41667    3:59  16:26:54    5:45    ALL NIGHT   97
29/03/2013  18:23  20:09   8:39:33   12:31:12  2456381.41667    3:57  16:28:50    5:43   RISE 21:13   92
30/03/2013  18:24  20:10   8:44:30   12:35:08  2456382.41667    3:55  16:30:46    5:41   RISE 22:25   84
31/03/2013  18:26  20:12   8:50:27   12:39:05  2456383.41667    3:52  16:31:43    5:39   RISE 23:33   75

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/04/2013  18:27  20:14   8:56:24   12:43:01  2456384.41667    3:50  16:33:38    5:37   RISE  0:33   65
 2/04/2013  18:29  20:16   9:02:20   12:46:58  2456385.41667    3:48  16:35:35    5:35   RISE  1:24   53
 3/04/2013  18:30  20:17   9:07:17   12:50:54  2456386.41667    3:45  16:36:30    5:33   RISE  2:07   42
 4/04/2013  18:31  20:19   9:13:14   12:54:51  2456387.41667    3:43  16:38:27    5:31   RISE  2:44   31
 5/04/2013  18:33  20:21   9:19:11   12:58:48  2456388.41667    3:41  16:40:24    5:29   RISE  3:16   21
 6/04/2013  18:34  20:23   9:25:08   13:02:44  2456389.41667    3:38  16:41:19    5:27     -    -     13
 7/04/2013  18:35  20:25   9:31:05   13:06:41  2456390.41667    3:36  16:43:16    5:25     -    -      7
 8/04/2013  18:37  20:26   9:36:02   13:10:37  2456391.41667    3:34  16:45:12    5:23     -    -      2
 9/04/2013  18:38  20:28   9:41:58   13:14:34  2456392.41667    3:31  16:46:08    5:21     -    -      0
10/04/2013  18:40  20:30   9:47:56   13:18:30  2456393.41667    3:29  16:48:04    5:19     -    -      0
11/04/2013  18:41  20:32   9:53:52   13:22:27  2456394.41667    3:26  16:49:00    5:17     -    -      2
12/04/2013  18:42  20:34   9:59:49   13:26:23  2456395.41667    3:24  16:50:56    5:16    SET 21:04    6
13/04/2013  18:44  20:36  10:05:46   13:30:20  2456396.41667    3:22  16:52:53    5:14    SET 22:01   12
14/04/2013  18:45  20:38  10:11:43   13:34:16  2456397.41667    3:19  16:53:48    5:12    SET 22:54   18
15/04/2013  18:46  20:40  10:17:39   13:38:13  2456398.41667    3:17  16:55:45    5:10    SET 23:41   26
16/04/2013  18:48  20:42  10:23:37   13:42:10  2456399.41667    3:14  16:56:41    5:08    SET  0:23   35
17/04/2013  18:49  20:44  10:29:34   13:46:06  2456400.41667    3:12  16:58:37    5:06    SET  1:00   44
18/04/2013  18:50  20:46  10:35:30   13:50:03  2456401.41667    3:09  16:59:34    5:05    SET  1:32   54
19/04/2013  18:52  20:48  10:41:28   13:53:59  2456402.41667    3:07  17:01:29    5:03    SET  2:02   64
20/04/2013  18:53  20:50  10:47:24   13:57:56  2456403.41667    3:04  17:02:26    5:01    SET  2:29   73
21/04/2013  18:55  20:52  10:53:21   14:01:52  2456404.41667    3:02  17:04:21    4:59    SET  2:56   82
22/04/2013  18:56  20:54  10:59:18   14:05:49  2456405.41667    3:00  17:06:18    4:58    ALL NIGHT   89
23/04/2013  18:57  20:56  11:05:15   14:09:45  2456406.41667    2:57  17:07:14    4:56    ALL NIGHT   95
24/04/2013  18:59  20:58  11:11:11   14:13:42  2456407.41667    2:55  17:09:10    4:54    ALL NIGHT   99
25/04/2013  19:00  21:00  11:17:09   14:17:39  2456408.41667    2:52  17:10:07    4:52    ALL NIGHT  100
26/04/2013  19:01  21:02  11:23:06   14:21:35  2456409.41667    2:50  17:12:02    4:51    ALL NIGHT   98
27/04/2013  19:03  21:05  11:30:02   14:25:32  2456410.41667    2:47  17:12:59    4:49   RISE 21:18   94
28/04/2013  19:04  21:07  11:36:00   14:29:28  2456411.41667    2:45  17:14:55    4:47   RISE 22:23   87
29/04/2013  19:05  21:09  11:41:56   14:33:25  2456412.41667    2:42  17:15:51    4:46   RISE 23:20   78
30/04/2013  19:07  21:11  11:47:53   14:37:21  2456413.41667    2:40  17:17:47    4:44   RISE  0:07   67

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/05/2013  19:08  21:13  11:53:50   14:41:18  2456414.41667    2:37  17:18:43    4:43   RISE  0:46   56
 2/05/2013  19:09  21:16  12:00:47   14:45:14  2456415.41667    2:35  17:20:39    4:41   RISE  1:19   45
 3/05/2013  19:11  21:18  12:06:44   14:49:11  2456416.41667    2:32  17:21:35    4:40   RISE  1:49   34
 4/05/2013  19:12  21:20  12:12:41   14:53:08  2456417.41667    2:30  17:23:32    4:38   RISE  2:16   25
 5/05/2013  19:13  21:22  12:18:38   14:57:04  2456418.41667    2:28  17:25:28    4:37     -    -     16
 6/05/2013  19:15  21:25  12:25:35   15:01:01  2456419.41667    2:25  17:26:24    4:35     -    -      9
 7/05/2013  19:16  21:27  12:31:32   15:04:57  2456420.41667    2:23  17:28:20    4:34     -    -      4
 8/05/2013  19:17  21:29  12:37:28   15:08:54  2456421.41667    2:20  17:29:17    4:32     -    -      1
 9/05/2013  19:19  21:32  12:44:26   15:12:50  2456422.41667    2:18  17:31:12    4:31     -    -      0
10/05/2013  19:20  21:34  12:50:22   15:16:47  2456423.41667    2:16  17:33:09    4:30     -    -      1
11/05/2013  19:21  21:36  12:56:19   15:20:43  2456424.41667    2:13  17:34:04    4:28     -    -      3
12/05/2013  19:22  21:39  13:03:16   15:24:40  2456425.41667    2:11  17:36:01    4:27     -    -      8
13/05/2013  19:24  21:41  13:09:13   15:28:37  2456426.41667    2:08  17:36:58    4:26    SET 22:20   13
14/05/2013  19:25  21:44  13:16:11   15:32:33  2456427.41667    2:06  17:38:53    4:25    SET 22:59   20
15/05/2013  19:26  21:46  13:22:07   15:36:30  2456428.41667    2:04  17:40:50    4:23    SET 23:32   29
16/05/2013  19:27  21:48  13:28:04   15:40:26  2456429.41667    2:01  17:41:45    4:22    SET  0:02   38
17/05/2013  19:29  21:51  13:35:01   15:44:23  2456430.41667    1:59  17:43:42    4:21    SET  0:30   47
18/05/2013  19:30  21:53  13:40:58   15:48:19  2456431.41667    1:57  17:45:38    4:20    SET  0:56   57
19/05/2013  19:31  21:56  13:47:55   15:52:16  2456432.41667    1:55  17:47:34    4:19    SET  1:23   67
20/05/2013  19:32  21:58  13:53:52   15:56:12  2456433.41667    1:52  17:48:30    4:18    SET  1:50   77
21/05/2013  19:33  22:00  13:59:48   16:00:09  2456434.41667    1:50  17:50:27    4:17    ALL NIGHT   86
22/05/2013  19:34  22:03  14:06:46   16:04:06  2456435.41667    1:48  17:52:23    4:16    ALL NIGHT   93
23/05/2013  19:35  22:05  14:12:43   16:08:02  2456436.41667    1:46  17:54:19    4:15    ALL NIGHT   98
24/05/2013  19:37  22:07  14:18:40   16:11:59  2456437.41667    1:44  17:56:16    4:14    ALL NIGHT  100
25/05/2013  19:38  22:10  14:25:37   16:15:55  2456438.41667    1:41  17:57:11    4:13    ALL NIGHT   99
26/05/2013  19:39  22:12  14:31:33   16:19:52  2456439.41667    1:39  17:59:08    4:12    ALL NIGHT   95
27/05/2013  19:40  22:14  14:37:31   16:23:48  2456440.41667    1:37  18:01:03    4:12    ALL NIGHT   89
28/05/2013  19:41  22:17  14:44:27   16:27:45  2456441.41667    1:35  18:03:00    4:11   RISE 22:44   80
29/05/2013  19:42  22:19  14:50:25   16:31:41  2456442.41667    1:33  18:04:56    4:10   RISE 23:20   70
30/05/2013  19:43  22:21  14:56:21   16:35:38  2456443.41667    1:31  18:06:52    4:10   RISE 23:52   60
31/05/2013  19:44  22:23  15:02:18   16:39:35  2456444.41667    1:29  18:08:49    4:09   RISE  0:20   49

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/06/2013  19:45  22:25  15:08:16   16:43:31  2456445.41667    1:28  18:11:45    4:08   RISE  0:47   38
 2/06/2013  19:45  22:27  15:14:12   16:47:28  2456446.41667    1:26  18:13:42    4:08   RISE  1:13   28
 3/06/2013  19:46  22:29  15:20:09   16:51:24  2456447.41667    1:24  18:15:37    4:07     -    -     20
 4/06/2013  19:47  22:31  15:26:06   16:55:21  2456448.41667    1:23  18:18:34    4:07     -    -     13
 5/06/2013  19:48  22:33  15:32:03   16:59:17  2456449.41667    1:21  18:20:30    4:06     -    -      7
 6/06/2013  19:49  22:35  15:37:59   17:03:14  2456450.41667    1:20  18:23:27    4:06     -    -      3
 7/06/2013  19:49  22:37  15:43:56   17:07:10  2456451.41667    1:18  18:25:22    4:06     -    -      1
 8/06/2013  19:50  22:39  15:49:53   17:11:07  2456452.41667    1:17  18:28:19    4:05     -    -      0
 9/06/2013  19:51  22:40  15:54:50   17:15:04  2456453.41667    1:16  18:31:16    4:05     -    -      2
10/06/2013  19:51  22:42  16:00:47   17:19:00  2456454.41667    1:15  18:34:12    4:05     -    -      5
11/06/2013  19:52  22:43  16:05:43   17:22:57  2456455.41667    1:14  18:37:09    4:05     -    -      9
12/06/2013  19:53  22:45  16:11:41   17:26:53  2456456.41667    1:13  18:40:04    4:05     -    -     16
13/06/2013  19:53  22:46  16:16:37   17:30:50  2456457.41667    1:12  18:43:01    4:05     -    -     23
14/06/2013  19:54  22:47  16:21:34   17:34:46  2456458.41667    1:11  18:45:57    4:04    SET 23:00   32
15/06/2013  19:54  22:48  16:26:30   17:38:43  2456459.41667    1:11  18:49:54    4:04    SET 23:25   42
16/06/2013  19:54  22:49  16:31:27   17:42:39  2456460.41667    1:10  18:52:50    4:04    SET 23:51   52
17/06/2013  19:55  22:49  16:35:23   17:46:36  2456461.41667    1:10  18:56:47    4:05    SET  0:19   63
18/06/2013  19:55  22:50  16:40:21   17:50:33  2456462.41667    1:10  19:00:44    4:05    SET  0:49   73
19/06/2013  19:55  22:50  16:44:18   17:54:29  2456463.41667    1:10  19:04:40    4:05    ALL NIGHT   82
20/06/2013  19:56  22:51  16:49:14   17:58:26  2456464.41667    1:10  19:08:37    4:05    ALL NIGHT   90
21/06/2013  19:56  22:51  16:53:11   18:02:22  2456465.41667    1:10  19:12:33    4:05    ALL NIGHT   96
22/06/2013  19:56  22:51  16:57:07   18:06:19  2456466.41667    1:11  19:17:30    4:06    ALL NIGHT   99
23/06/2013  19:56  22:51  17:01:04   18:10:15  2456467.41667    1:11  19:21:26    4:06    ALL NIGHT  100
24/06/2013  19:56  22:51  17:05:00   18:14:12  2456468.41667    1:12  19:26:23    4:06    ALL NIGHT   97
25/06/2013  19:56  22:50  17:07:57   18:18:09  2456469.41667    1:13  19:31:20    4:07    ALL NIGHT   91
26/06/2013  19:56  22:50  17:11:54   18:22:05  2456470.41667    1:13  19:35:16    4:07    ALL NIGHT   83
27/06/2013  19:56  22:49  17:14:49   18:26:02  2456471.41667    1:14  19:40:14    4:07    ALL NIGHT   74
28/06/2013  19:56  22:49  17:18:46   18:29:58  2456472.41667    1:16  19:46:10    4:08   RISE 22:51   64
29/06/2013  19:56  22:48  17:21:42   18:33:55  2456473.41667    1:17  19:51:07    4:08   RISE 23:18   53
30/06/2013  19:56  22:47  17:24:39   18:37:51  2456474.41667    1:18  19:56:03    4:09   RISE 23:45   43

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/07/2013  19:56  22:46  17:27:35   18:41:48  2456475.41667    1:20  20:02:01    4:10   RISE  0:14   33
 2/07/2013  19:56  22:45  17:30:32   18:45:44  2456476.41667    1:21  20:06:57    4:10   RISE  0:46   24
 3/07/2013  19:55  22:43  17:32:27   18:49:41  2456477.41667    1:23  20:12:54    4:11   RISE  1:21   16
 4/07/2013  19:55  22:42  17:35:24   18:53:38  2456478.41667    1:25  20:18:51    4:12     -    -     10
 5/07/2013  19:55  22:41  17:38:21   18:57:34  2456479.41667    1:26  20:23:48    4:12     -    -      5
 6/07/2013  19:54  22:39  17:40:17   19:01:31  2456480.41667    1:28  20:29:45    4:13     -    -      2
 7/07/2013  19:54  22:38  17:43:14   19:05:27  2456481.41667    1:30  20:35:41    4:14     -    -      0
 8/07/2013  19:53  22:36  17:45:09   19:09:24  2456482.41667    1:32  20:41:39    4:15     -    -      1
 9/07/2013  19:53  22:34  17:47:06   19:13:20  2456483.41667    1:34  20:47:35    4:16     -    -      3
10/07/2013  19:52  22:32  17:49:02   19:17:17  2456484.41667    1:36  20:53:32    4:16     -    -      6
11/07/2013  19:51  22:31  17:51:59   19:21:13  2456485.41667    1:38  20:59:29    4:17     -    -     12
12/07/2013  19:51  22:29  17:53:54   19:25:10  2456486.41667    1:41  21:06:26    4:18     -    -     19
13/07/2013  19:50  22:27  17:55:51   19:29:07  2456487.41667    1:43  21:12:23    4:19     -    -     28
14/07/2013  19:49  22:25  17:57:48   19:33:03  2456488.41667    1:45  21:18:20    4:20     -    -     37
15/07/2013  19:49  22:23  17:59:43   19:37:00  2456489.41667    1:47  21:24:17    4:21    SET 22:51   48
16/07/2013  19:48  22:21  18:01:40   19:40:56  2456490.41667    1:49  21:30:13    4:22    SET 23:23   59
17/07/2013  19:47  22:19  18:03:36   19:44:53  2456491.41667    1:52  21:37:11    4:23    SET  0:01   69
18/07/2013  19:46  22:16  18:04:32   19:48:49  2456492.41667    1:54  21:43:07    4:24    SET  0:48   79
19/07/2013  19:45  22:14  18:06:28   19:52:46  2456493.41667    1:56  21:49:05    4:25    SET  1:43   88
20/07/2013  19:44  22:12  18:08:24   19:56:42  2456494.41667    1:59  21:56:01    4:26    ALL NIGHT   95
21/07/2013  19:43  22:10  18:10:20   20:00:39  2456495.41667    2:01  22:01:58    4:27    ALL NIGHT   99
22/07/2013  19:42  22:08  18:12:17   20:04:36  2456496.41667    2:03  22:07:56    4:29    ALL NIGHT  100
23/07/2013  19:41  22:05  18:13:13   20:08:32  2456497.41667    2:05  22:13:52    4:30    ALL NIGHT   98
24/07/2013  19:40  22:03  18:15:09   20:12:29  2456498.41667    2:08  22:20:50    4:31    ALL NIGHT   93
25/07/2013  19:39  22:01  18:17:06   20:16:25  2456499.41667    2:10  22:26:46    4:32    ALL NIGHT   86
26/07/2013  19:38  21:58  18:18:01   20:20:22  2456500.41667    2:12  22:32:43    4:33    ALL NIGHT   78
27/07/2013  19:36  21:56  18:19:58   20:24:18  2456501.41667    2:15  22:39:40    4:34    ALL NIGHT   68
28/07/2013  19:35  21:54  18:21:53   20:28:15  2456502.41667    2:17  22:45:37    4:35   RISE 22:17   58
29/07/2013  19:34  21:51  18:22:50   20:32:11  2456503.41667    2:19  22:51:33    4:37   RISE 22:48   48
30/07/2013  19:33  21:49  18:24:46   20:36:08  2456504.41667    2:22  22:58:31    4:38   RISE 23:22   39
31/07/2013  19:31  21:46  18:25:42   20:40:05  2456505.41667    2:24  23:04:28    4:39   RISE  0:01   30

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/08/2013  19:30  21:44  18:27:39   20:44:01  2456506.41667    2:26  23:10:24    4:40   RISE  0:44   21
 2/08/2013  19:29  21:42  18:29:34   20:47:58  2456507.41667    2:29  23:17:22    4:42   RISE  1:32   14
 3/08/2013  19:27  21:39  18:30:31   20:51:54  2456508.41667    2:31  23:23:18    4:43   RISE  2:25    8
 4/08/2013  19:26  21:37  18:32:27   20:55:51  2456509.41667    2:33  23:29:16    4:44     -    -      4
 5/08/2013  19:24  21:34  18:33:23   20:59:47  2456510.41667    2:35  23:35:12    4:45     -    -      1
 6/08/2013  19:23  21:32  18:35:19   21:03:44  2456511.41667    2:38  23:42:09    4:47     -    -      0
