Календарь наблюдателя на текущий год

Телескоп RTT150, гора Бакырлытепе, Турция.
Все параметры вычислены для RTT150 (l = 30о20'00'' вост. долг., j = +36о49'30'', высота над уровнем моря 2550 м, атм. давление 740 мБ, t = 0oC, местное время T = UTC+2ч).

Альманахи за другие годы: 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Обозначения:
  • Date (evening) - текущая вечерняя календарная дата (каждая строка отображает информацию на вечер одного календарного дня, ночь и утро следующего);
  • Sunset - время захода Солнца (по верхнему лимбу);
  • Dusk Sun-18 - окончание заката, время окончания астрономических сумерек, когда глубина погружения Солнца под горизонт становится больше 18o;
  • Sid time dusk - местное звёздное время на время окончания заката;
  • Sid time midnight - местное звёздное время на полночь по местному времени;
  • JD midnight - юлианская дата на полночь по местному времени (UTC+2ч);
  • Dawn Sun-18 - начало рассвета, время начала астрономических сумерек, когда глубина погружения Солнца под горизонт становится меньше 18o;
  • Sid time dawn - местное звёздное время на время начала рассвета;
  • Sunrise - время восхода Солнца (по верхнему лимбу);
  • Moon time - время восхода (RISE) или захода (SET) Луны (по верхнему лимбу), приходящееся на темное время (от окончания заката до начала рассвета);
  • Moon pha midnight - видимая фаза Луны (выражена в %) в полночь по местному времени, изменяется от 0 (в новолуние) до 100 (в полнолуние).


    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/01/2014  16:20  18:11   0:57:16    6:47:14  2456659.41667    5:53  12:41:12    7:44     -    -      0
 2/01/2014  16:21  18:12   1:02:13    6:51:10  2456660.41667    5:54  12:46:08    7:44     -    -      3
 3/01/2014  16:22  18:13   1:07:09    6:55:07  2456661.41667    5:54  12:50:05    7:44    SET 19:19    9
 4/01/2014  16:23  18:14   1:12:06    6:59:04  2456662.41667    5:54  12:54:02    7:44    SET 20:36   17
 5/01/2014  16:24  18:15   1:17:03    7:03:00  2456663.41667    5:54  12:57:58    7:44    SET 21:51   27
 6/01/2014  16:25  18:16   1:22:00    7:06:57  2456664.41667    5:53  13:00:55    7:44    SET 23:02   37
 7/01/2014  16:26  18:17   1:26:57    7:10:53  2456665.41667    5:53  13:04:51    7:43    SET  0:11   48
 8/01/2014  16:28  18:18   1:31:53    7:14:50  2456666.41667    5:53  13:08:48    7:43    SET  1:18   58
 9/01/2014  16:29  18:19   1:36:50    7:18:46  2456667.41667    5:53  13:12:44    7:43    SET  2:22   68
10/01/2014  16:30  18:20   1:41:46    7:22:43  2456668.41667    5:53  13:16:41    7:42    SET  3:22   77
11/01/2014  16:31  18:21   1:46:43    7:26:39  2456669.41667    5:52  13:19:36    7:42    SET  4:19   84
12/01/2014  16:32  18:22   1:51:40    7:30:36  2456670.41667    5:52  13:23:33    7:41    SET  5:11   91
13/01/2014  16:34  18:23   1:56:37    7:34:33  2456671.41667    5:52  13:27:30    7:41    ALL NIGHT   95
14/01/2014  16:35  18:24   2:01:34    7:38:29  2456672.41667    5:51  13:30:26    7:40    ALL NIGHT   98
15/01/2014  16:36  18:25   2:06:30    7:42:26  2456673.41667    5:51  13:34:23    7:40    ALL NIGHT  100
16/01/2014  16:38  18:26   2:11:27    7:46:22  2456674.41667    5:51  13:38:19    7:39    ALL NIGHT   99
17/01/2014  16:39  18:27   2:16:23    7:50:19  2456675.41667    5:50  13:41:16    7:38    ALL NIGHT   97
18/01/2014  16:40  18:28   2:21:21    7:54:15  2456676.41667    5:49  13:44:12    7:37   RISE 19:17   93
19/01/2014  16:42  18:30   2:27:17    7:58:12  2456677.41667    5:49  13:48:09    7:37   RISE 20:18   88
20/01/2014  16:43  18:31   2:32:14    8:02:08  2456678.41667    5:48  13:51:05    7:36   RISE 21:20   81
21/01/2014  16:45  18:32   2:37:10    8:06:05  2456679.41667    5:48  13:55:02    7:35   RISE 22:22   73
22/01/2014  16:46  18:33   2:42:07    8:10:02  2456680.41667    5:47  13:57:59    7:34   RISE 23:26   63
23/01/2014  16:47  18:34   2:47:05    8:13:58  2456681.41667    5:46  14:00:54    7:33   RISE  0:32   53
24/01/2014  16:49  18:36   2:53:01    8:17:55  2456682.41667    5:45  14:03:51    7:32   RISE  1:39   43
25/01/2014  16:50  18:37   2:57:58    8:21:51  2456683.41667    5:45  14:07:47    7:31   RISE  2:46   32
26/01/2014  16:52  18:38   3:02:54    8:25:48  2456684.41667    5:44  14:10:44    7:30   RISE  3:52   22
27/01/2014  16:53  18:40   3:08:52    8:29:44  2456685.41667    5:43  14:13:40    7:29   RISE  4:53   13
28/01/2014  16:55  18:41   3:13:48    8:33:41  2456686.41667    5:42  14:16:37    7:28     -    -      6
29/01/2014  16:56  18:42   3:18:45    8:37:37  2456687.41667    5:41  14:19:33    7:26     -    -      2
30/01/2014  16:58  18:43   3:23:41    8:41:34  2456688.41667    5:40  14:22:29    7:25     -    -      0
31/01/2014  16:59  18:45   3:29:38    8:45:31  2456689.41667    5:39  14:25:26    7:24     -    -      2

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/02/2014  17:01  18:46   3:34:36    8:49:27  2456690.41667    5:38  14:28:22    7:23    SET 19:25    6
 2/02/2014  17:02  18:47   3:39:32    8:53:24  2456691.41667    5:37  14:31:19    7:21    SET 20:40   13
 3/02/2014  17:04  18:49   3:45:29    8:57:20  2456692.41667    5:36  14:34:15    7:20    SET 21:53   21
 4/02/2014  17:06  18:50   3:50:25    9:01:17  2456693.41667    5:35  14:37:12    7:19    SET 23:03   31
 5/02/2014  17:07  18:51   3:55:22    9:05:13  2456694.41667    5:33  14:39:07    7:17    SET  0:10   41
 6/02/2014  17:09  18:53   4:01:19    9:09:10  2456695.41667    5:32  14:42:04    7:16    SET  1:13   51
 7/02/2014  17:10  18:54   4:06:16    9:13:06  2456696.41667    5:31  14:45:00    7:15    SET  2:12   61
 8/02/2014  17:12  18:55   4:11:12    9:17:03  2456697.41667    5:30  14:47:57    7:13    SET  3:06   70
 9/02/2014  17:13  18:57   4:17:09    9:21:00  2456698.41667    5:28  14:49:53    7:12    SET  3:55   78
10/02/2014  17:15  18:58   4:22:07    9:24:56  2456699.41667    5:27  14:52:49    7:10    SET  4:38   86
11/02/2014  17:16  18:59   4:27:03    9:28:53  2456700.41667    5:26  14:55:46    7:09    SET  5:16   92
12/02/2014  17:18  19:01   4:33:00    9:32:49  2456701.41667    5:24  14:57:42    7:07    ALL NIGHT   96
13/02/2014  17:19  19:02   4:37:56    9:36:46  2456702.41667    5:23  15:00:39    7:05    ALL NIGHT   99
14/02/2014  17:21  19:04   4:43:53    9:40:42  2456703.41667    5:21  15:02:34    7:04    ALL NIGHT  100
15/02/2014  17:22  19:05   4:48:50    9:44:39  2456704.41667    5:20  15:05:31    7:02    ALL NIGHT   99
16/02/2014  17:24  19:06   4:53:47    9:48:35  2456705.41667    5:18  15:07:27    7:01   RISE 19:12   96
17/02/2014  17:25  19:08   4:59:43    9:52:32  2456706.41667    5:17  15:10:24    6:59   RISE 20:15   92
18/02/2014  17:27  19:09   5:04:40    9:56:29  2456707.41667    5:15  15:12:20    6:57   RISE 21:18   86
19/02/2014  17:28  19:11   5:10:38   10:00:25  2456708.41667    5:14  15:15:16    6:55   RISE 22:23   78
20/02/2014  17:30  19:12   5:15:34   10:04:22  2456709.41667    5:12  15:17:13    6:54   RISE 23:28   69
21/02/2014  17:31  19:13   5:20:31   10:08:18  2456710.41667    5:10  15:19:08    6:52   RISE  0:34   59
22/02/2014  17:33  19:15   5:26:27   10:12:15  2456711.41667    5:09  15:22:05    6:50   RISE  1:38   48
23/02/2014  17:34  19:16   5:31:24   10:16:11  2456712.41667    5:07  15:24:01    6:48   RISE  2:39   37
24/02/2014  17:36  19:18   5:37:21   10:20:08  2456713.41667    5:05  15:25:58    6:47   RISE  3:34   26
25/02/2014  17:37  19:19   5:42:18   10:24:04  2456714.41667    5:04  15:28:53    6:45   RISE  4:24   17
26/02/2014  17:39  19:20   5:47:14   10:28:01  2456715.41667    5:02  15:30:50    6:43     -    -      9
27/02/2014  17:40  19:22   5:53:11   10:31:58  2456716.41667    5:00  15:32:47    6:41     -    -      3
28/02/2014  17:42  19:23   5:58:09   10:35:54  2456717.41667    4:58  15:34:42    6:39     -    -      0

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/03/2014  17:43  19:25   6:04:05   10:39:51  2456718.41667    4:56  15:36:39    6:38     -    -      1
 2/03/2014  17:45  19:26   6:09:02   10:43:47  2456719.41667    4:55  15:39:35    6:36    SET 19:27    4
 3/03/2014  17:46  19:28   6:14:58   10:47:44  2456720.41667    4:53  15:41:32    6:34    SET 20:40    9
 4/03/2014  17:48  19:29   6:19:56   10:51:40  2456721.41667    4:51  15:43:27    6:32    SET 21:51   16
 5/03/2014  17:49  19:31   6:25:52   10:55:37  2456722.41667    4:49  15:45:24    6:30    SET 22:57   25
 6/03/2014  17:51  19:32   6:30:49   10:59:33  2456723.41667    4:47  15:47:20    6:28    SET 24:00   34
 7/03/2014  17:52  19:34   6:36:45   11:03:30  2456724.41667    4:45  15:49:16    6:26    SET  0:57   44
 8/03/2014  17:53  19:35   6:41:43   11:07:27  2456725.41667    4:43  15:51:13    6:24    SET  1:48   54
 9/03/2014  17:55  19:37   6:47:40   11:11:23  2456726.41667    4:41  15:53:09    6:22    SET  2:34   63
10/03/2014  17:56  19:38   6:52:36   11:15:20  2456727.41667    4:39  15:55:05    6:20    SET  3:14   72
11/03/2014  17:58  19:40   6:58:33   11:19:16  2456728.41667    4:37  15:57:01    6:19    SET  3:50   80
12/03/2014  17:59  19:41   7:03:30   11:23:13  2456729.41667    4:35  15:58:58    6:17    SET  4:21   87
13/03/2014  18:01  19:43   7:09:27   11:27:09  2456730.41667    4:33  16:00:53    6:15    ALL NIGHT   93
14/03/2014  18:02  19:44   7:14:23   11:31:06  2456731.41667    4:31  16:02:50    6:13    ALL NIGHT   97
15/03/2014  18:03  19:46   7:20:20   11:35:02  2456732.41667    4:29  16:04:46    6:11    ALL NIGHT   99
16/03/2014  18:05  19:47   7:25:17   11:38:59  2456733.41667    4:26  16:05:42    6:09    ALL NIGHT  100
17/03/2014  18:06  19:49   7:31:14   11:42:55  2456734.41667    4:24  16:07:38    6:07    ALL NIGHT   99
18/03/2014  18:08  19:50   7:36:10   11:46:52  2456735.41667    4:22  16:09:35    6:05   RISE 20:15   95
19/03/2014  18:09  19:52   7:42:07   11:50:49  2456736.41667    4:20  16:11:31    6:03   RISE 21:20   90
20/03/2014  18:10  19:54   7:48:05   11:54:45  2456737.41667    4:18  16:13:27    6:01   RISE 22:26   82
21/03/2014  18:12  19:55   7:53:01   11:58:42  2456738.41667    4:16  16:15:24    5:59   RISE 23:31   73
22/03/2014  18:13  19:57   7:58:58   12:02:38  2456739.41667    4:13  16:16:19    5:57   RISE  0:32   63
23/03/2014  18:15  19:58   8:03:54   12:06:35  2456740.41667    4:11  16:18:16    5:55   RISE  1:28   52
24/03/2014  18:16  20:00   8:09:52   12:10:31  2456741.41667    4:09  16:20:11    5:53   RISE  2:18   41
25/03/2014  18:17  20:02   8:15:48   12:14:28  2456742.41667    4:07  16:22:08    5:51   RISE  3:02   30
26/03/2014  18:19  20:03   8:20:45   12:18:24  2456743.41667    4:04  16:23:04    5:49   RISE  3:40   19
27/03/2014  18:20  20:05   8:26:42   12:22:21  2456744.41667    4:02  16:25:00    5:47     -    -     11
28/03/2014  18:21  20:07   8:32:39   12:26:18  2456745.41667    4:00  16:26:57    5:45     -    -      5
29/03/2014  18:23  20:08   8:37:36   12:30:14  2456746.41667    3:58  16:28:53    5:43     -    -      1
30/03/2014  18:24  20:10   8:43:32   12:34:11  2456747.41667    3:55  16:29:49    5:41     -    -      0
31/03/2014  18:26  20:12   8:49:30   12:38:07  2456748.41667    3:53  16:31:45    5:39     -    -      2

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/04/2014  18:27  20:13   8:54:26   12:42:04  2456749.41667    3:51  16:33:41    5:37    SET 20:37    6
 2/04/2014  18:28  20:15   9:00:23   12:46:00  2456750.41667    3:48  16:34:37    5:35    SET 21:43   11
 3/04/2014  18:30  20:17   9:06:19   12:49:57  2456751.41667    3:46  16:36:34    5:33    SET 22:44   19
 4/04/2014  18:31  20:19   9:12:17   12:53:53  2456752.41667    3:44  16:38:29    5:31    SET 23:39   27
 5/04/2014  18:32  20:21   9:18:13   12:57:50  2456753.41667    3:41  16:39:26    5:29    SET  0:28   36
 6/04/2014  18:34  20:22   9:23:10   13:01:47  2456754.41667    3:39  16:41:22    5:27    SET  1:10   46
 7/04/2014  18:35  20:24   9:29:08   13:05:43  2456755.41667    3:37  16:43:18    5:26    SET  1:48   55
 8/04/2014  18:36  20:26   9:35:04   13:09:40  2456756.41667    3:34  16:44:15    5:24    SET  2:21   65
 9/04/2014  18:38  20:28   9:41:01   13:13:36  2456757.41667    3:32  16:46:10    5:22    SET  2:50   73
10/04/2014  18:39  20:30   9:46:58   13:17:33  2456758.41667    3:29  16:47:07    5:20    SET  3:18   81
11/04/2014  18:41  20:32   9:52:55   13:21:29  2456759.41667    3:27  16:49:03    5:18    ALL NIGHT   88
12/04/2014  18:42  20:34   9:58:51   13:25:26  2456760.41667    3:25  16:50:59    5:16    ALL NIGHT   94
13/04/2014  18:43  20:35  10:03:48   13:29:22  2456761.41667    3:22  16:51:55    5:14    ALL NIGHT   98
14/04/2014  18:45  20:37  10:09:45   13:33:19  2456762.41667    3:20  16:53:51    5:12    ALL NIGHT  100
15/04/2014  18:46  20:39  10:15:42   13:37:15  2456763.41667    3:17  16:54:47    5:10    ALL NIGHT  100
16/04/2014  18:47  20:41  10:21:38   13:41:12  2456764.41667    3:15  16:56:44    5:09    ALL NIGHT   97
17/04/2014  18:49  20:43  10:27:36   13:45:09  2456765.41667    3:12  16:57:40    5:07   RISE 21:22   92
18/04/2014  18:50  20:45  10:33:33   13:49:05  2456766.41667    3:10  16:59:36    5:05   RISE 22:26   85
19/04/2014  18:51  20:47  10:39:29   13:53:02  2456767.41667    3:07  17:00:32    5:03   RISE 23:24   76
20/04/2014  18:53  20:49  10:45:27   13:56:58  2456768.41667    3:05  17:02:28    5:01   RISE  0:16   66
21/04/2014  18:54  20:51  10:51:23   14:00:55  2456769.41667    3:03  17:04:25    5:00   RISE  1:01   55
22/04/2014  18:56  20:53  10:57:20   14:04:51  2456770.41667    3:00  17:05:20    4:58   RISE  1:40   43
23/04/2014  18:57  20:56  11:04:17   14:08:48  2456771.41667    2:58  17:07:17    4:56   RISE  2:15   32
24/04/2014  18:58  20:58  11:10:14   14:12:44  2456772.41667    2:55  17:08:12    4:55   RISE  2:47   22
25/04/2014  19:00  21:00  11:16:11   14:16:41  2456773.41667    2:53  17:10:09    4:53     -    -     13
26/04/2014  19:01  21:02  11:22:08   14:20:38  2456774.41667    2:50  17:11:05    4:51     -    -      7
27/04/2014  19:02  21:04  11:28:05   14:24:34  2456775.41667    2:48  17:13:01    4:50     -    -      2
28/04/2014  19:04  21:06  11:34:02   14:28:31  2456776.41667    2:45  17:13:58    4:48     -    -      0
29/04/2014  19:05  21:08  11:39:59   14:32:27  2456777.41667    2:43  17:15:53    4:46     -    -      1
30/04/2014  19:06  21:11  11:46:55   14:36:24  2456778.41667    2:40  17:16:50    4:45     -    -      3

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/05/2014  19:08  21:13  11:52:53   14:40:20  2456779.41667    2:38  17:18:45    4:43    SET 21:27    8
 2/05/2014  19:09  21:15  11:58:49   14:44:17  2456780.41667    2:36  17:20:42    4:42    SET 22:19   14
 3/05/2014  19:10  21:17  12:04:46   14:48:13  2456781.41667    2:33  17:21:38    4:40    SET 23:05   21
 4/05/2014  19:12  21:20  12:11:43   14:52:10  2456782.41667    2:31  17:23:34    4:39    SET 23:45   30
 5/05/2014  19:13  21:22  12:17:40   14:56:07  2456783.41667    2:28  17:24:31    4:37    SET  0:20   39
 6/05/2014  19:14  21:24  12:23:38   15:00:03  2456784.41667    2:26  17:26:26    4:36    SET  0:51   48
 7/05/2014  19:16  21:26  12:29:34   15:04:00  2456785.41667    2:23  17:27:23    4:34    SET  1:19   58
 8/05/2014  19:17  21:29  12:36:31   15:07:56  2456786.41667    2:21  17:29:19    4:33    SET  1:46   67
 9/05/2014  19:18  21:31  12:42:28   15:11:53  2456787.41667    2:19  17:31:15    4:31    SET  2:12   76
10/05/2014  19:20  21:33  12:48:25   15:15:49  2456788.41667    2:16  17:32:11    4:30    ALL NIGHT   84
11/05/2014  19:21  21:36  12:55:21   15:19:46  2456789.41667    2:14  17:34:08    4:29    ALL NIGHT   91
12/05/2014  19:22  21:38  13:01:19   15:23:42  2456790.41667    2:11  17:35:03    4:27    ALL NIGHT   96
13/05/2014  19:23  21:41  13:08:15   15:27:39  2456791.41667    2:09  17:37:00    4:26    ALL NIGHT   99
14/05/2014  19:25  21:43  13:14:13   15:31:36  2456792.41667    2:07  17:38:56    4:25    ALL NIGHT  100
15/05/2014  19:26  21:45  13:20:10   15:35:32  2456793.41667    2:04  17:39:52    4:24    ALL NIGHT   98
16/05/2014  19:27  21:48  13:27:06   15:39:29  2456794.41667    2:02  17:41:49    4:23    ALL NIGHT   94
17/05/2014  19:28  21:50  13:33:04   15:43:25  2456795.41667    2:00  17:43:44    4:21   RISE 22:12   87
18/05/2014  19:29  21:53  13:40:00   15:47:22  2456796.41667    1:57  17:44:41    4:20   RISE 23:00   79
19/05/2014  19:31  21:55  13:45:58   15:51:18  2456797.41667    1:55  17:46:36    4:19   RISE 23:42   68
20/05/2014  19:32  21:57  13:51:54   15:55:15  2456798.41667    1:53  17:48:33    4:18   RISE  0:18   57
21/05/2014  19:33  22:00  13:58:51   15:59:11  2456799.41667    1:51  17:50:29    4:17   RISE  0:51   46
22/05/2014  19:34  22:02  14:04:48   16:03:08  2456800.41667    1:48  17:51:25    4:16   RISE  1:22   35
23/05/2014  19:35  22:04  14:10:45   16:07:05  2456801.41667    1:46  17:53:22    4:15     -    -     25
24/05/2014  19:36  22:07  14:17:43   16:11:01  2456802.41667    1:44  17:55:18    4:14     -    -     16
25/05/2014  19:37  22:09  14:23:39   16:14:58  2456803.41667    1:42  17:57:14    4:13     -    -      9
26/05/2014  19:38  22:11  14:29:36   16:18:54  2456804.41667    1:40  17:59:10    4:13     -    -      4
27/05/2014  19:40  22:14  14:36:33   16:22:51  2456805.41667    1:38  18:01:07    4:12     -    -      1
28/05/2014  19:41  22:16  14:42:30   16:26:47  2456806.41667    1:36  18:03:02    4:11     -    -      0
29/05/2014  19:42  22:18  14:48:26   16:30:44  2456807.41667    1:34  18:04:59    4:10     -    -      1
30/05/2014  19:42  22:20  14:54:24   16:34:40  2456808.41667    1:32  18:06:55    4:10     -    -      5
31/05/2014  19:43  22:23  15:01:20   16:38:37  2456809.41667    1:30  18:08:51    4:09     -    -     10

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/06/2014  19:44  22:25  15:07:18   16:42:34  2456810.41667    1:28  18:10:48    4:09     -    -     16
 2/06/2014  19:45  22:27  15:13:15   16:46:30  2456811.41667    1:26  18:12:44    4:08    SET 22:52   24
 3/06/2014  19:46  22:29  15:19:11   16:50:27  2456812.41667    1:25  18:15:40    4:07    SET 23:21   32
 4/06/2014  19:47  22:31  15:25:09   16:54:23  2456813.41667    1:23  18:17:36    4:07    SET 23:48   41
 5/06/2014  19:48  22:33  15:31:05   16:58:20  2456814.41667    1:21  18:19:33    4:07    SET  0:14   51
 6/06/2014  19:48  22:35  15:37:02   17:02:16  2456815.41667    1:20  18:22:29    4:06    SET  0:39   60
 7/06/2014  19:49  22:36  15:41:58   17:06:13  2456816.41667    1:19  18:25:25    4:06    SET  1:06   70
 8/06/2014  19:50  22:38  15:47:56   17:10:09  2456817.41667    1:17  18:27:21    4:05    ALL NIGHT   79
 9/06/2014  19:51  22:40  15:53:52   17:14:06  2456818.41667    1:16  18:30:18    4:05    ALL NIGHT   87
10/06/2014  19:51  22:41  15:58:49   17:18:03  2456819.41667    1:15  18:33:15    4:05    ALL NIGHT   93
11/06/2014  19:52  22:43  16:04:46   17:21:59  2456820.41667    1:14  18:36:11    4:05    ALL NIGHT   98
12/06/2014  19:52  22:44  16:09:43   17:25:56  2456821.41667    1:13  18:39:07    4:05    ALL NIGHT  100
13/06/2014  19:53  22:45  16:14:40   17:29:52  2456822.41667    1:12  18:42:03    4:05    ALL NIGHT   99
14/06/2014  19:53  22:47  16:20:36   17:33:49  2456823.41667    1:11  18:45:00    4:04    ALL NIGHT   95
15/06/2014  19:54  22:47  16:24:33   17:37:45  2456824.41667    1:11  18:48:56    4:04    ALL NIGHT   89
16/06/2014  19:54  22:48  16:29:29   17:41:42  2456825.41667    1:10  18:51:53    4:04    ALL NIGHT   81
17/06/2014  19:55  22:49  16:34:26   17:45:38  2456826.41667    1:10  18:55:49    4:05   RISE 22:54   71
18/06/2014  19:55  22:50  16:39:23   17:49:35  2456827.41667    1:10  18:59:46    4:05   RISE 23:26   60
19/06/2014  19:55  22:50  16:43:20   17:53:32  2456828.41667    1:10  19:03:43    4:05   RISE 23:56   49
20/06/2014  19:56  22:51  16:48:17   17:57:28  2456829.41667    1:10  19:07:39    4:05   RISE  0:26   38
21/06/2014  19:56  22:51  16:52:13   18:01:25  2456830.41667    1:10  19:11:36    4:05   RISE  0:57   28
22/06/2014  19:56  22:51  16:56:10   18:05:21  2456831.41667    1:11  19:16:32    4:05     -    -     19
23/06/2014  19:56  22:51  17:00:06   18:09:18  2456832.41667    1:11  19:20:29    4:06     -    -     11
24/06/2014  19:56  22:51  17:04:03   18:13:14  2456833.41667    1:12  19:25:25    4:06     -    -      6
25/06/2014  19:56  22:50  17:06:59   18:17:11  2456834.41667    1:12  19:29:22    4:06     -    -      2
26/06/2014  19:56  22:50  17:10:56   18:21:07  2456835.41667    1:13  19:34:18    4:07     -    -      0
27/06/2014  19:56  22:49  17:13:51   18:25:04  2456836.41667    1:14  19:39:16    4:07     -    -      1
28/06/2014  19:56  22:49  17:17:48   18:29:01  2456837.41667    1:15  19:44:13    4:08     -    -      3
29/06/2014  19:56  22:48  17:20:45   18:32:57  2456838.41667    1:17  19:50:09    4:08     -    -      6
30/06/2014  19:56  22:47  17:23:41   18:36:54  2456839.41667    1:18  19:55:06    4:09     -    -     12

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/07/2014  19:56  22:46  17:26:38   18:40:50  2456840.41667    1:19  20:00:02    4:10     -    -     18
 2/07/2014  19:56  22:45  17:29:34   18:44:47  2456841.41667    1:21  20:06:00    4:10     -    -     26
 3/07/2014  19:55  22:44  17:32:31   18:48:43  2456842.41667    1:23  20:11:56    4:11     -    -     35
 4/07/2014  19:55  22:42  17:34:26   18:52:40  2456843.41667    1:24  20:16:53    4:12    SET 23:09   44
 5/07/2014  19:55  22:41  17:37:23   18:56:36  2456844.41667    1:26  20:22:50    4:12    SET 23:36   54
 6/07/2014  19:54  22:39  17:39:19   19:00:33  2456845.41667    1:28  20:28:47    4:13    SET  0:06   64
 7/07/2014  19:54  22:38  17:42:16   19:04:30  2456846.41667    1:30  20:34:44    4:14    SET  0:41   74
 8/07/2014  19:53  22:36  17:44:12   19:08:26  2456847.41667    1:32  20:40:41    4:15    SET  1:22   83
 9/07/2014  19:53  22:35  17:47:08   19:12:23  2456848.41667    1:34  20:46:38    4:15    ALL NIGHT   91
10/07/2014  19:52  22:33  17:49:05   19:16:19  2456849.41667    1:36  20:52:34    4:16    ALL NIGHT   96
11/07/2014  19:52  22:31  17:51:01   19:20:16  2456850.41667    1:38  20:58:32    4:17    ALL NIGHT   99
12/07/2014  19:51  22:29  17:52:57   19:24:12  2456851.41667    1:40  21:04:28    4:18    ALL NIGHT  100
13/07/2014  19:50  22:27  17:54:53   19:28:09  2456852.41667    1:42  21:10:25    4:19    ALL NIGHT   97
14/07/2014  19:50  22:25  17:56:50   19:32:06  2456853.41667    1:44  21:16:23    4:20    ALL NIGHT   91
15/07/2014  19:49  22:23  17:58:46   19:36:02  2456854.41667    1:47  21:23:19    4:21    ALL NIGHT   83
16/07/2014  19:48  22:21  18:00:42   19:39:59  2456855.41667    1:49  21:29:16    4:22    ALL NIGHT   73
17/07/2014  19:47  22:19  18:02:39   19:43:55  2456856.41667    1:51  21:35:13    4:23   RISE 22:30   63
18/07/2014  19:46  22:17  18:04:34   19:47:52  2456857.41667    1:53  21:41:10    4:24   RISE 23:01   52
19/07/2014  19:45  22:15  18:06:31   19:51:48  2456858.41667    1:56  21:48:07    4:25   RISE 23:34   41
20/07/2014  19:44  22:13  18:08:27   19:55:45  2456859.41667    1:58  21:54:04    4:26   RISE  0:10   31
21/07/2014  19:43  22:10  18:09:23   19:59:41  2456860.41667    2:00  22:00:00    4:27   RISE  0:50   22
22/07/2014  19:42  22:08  18:11:19   20:03:38  2456861.41667    2:03  22:06:58    4:28   RISE  1:34   15
23/07/2014  19:41  22:06  18:13:15   20:07:35  2456862.41667    2:05  22:12:55    4:29     -    -      8
24/07/2014  19:40  22:04  18:15:12   20:11:31  2456863.41667    2:07  22:18:51    4:31     -    -      4
25/07/2014  19:39  22:01  18:16:08   20:15:28  2456864.41667    2:10  22:25:49    4:32     -    -      1
26/07/2014  19:38  21:59  18:18:04   20:19:24  2456865.41667    2:12  22:31:45    4:33     -    -      0
27/07/2014  19:37  21:57  18:20:00   20:23:21  2456866.41667    2:14  22:37:43    4:34     -    -      1
28/07/2014  19:36  21:54  18:20:56   20:27:17  2456867.41667    2:17  22:44:39    4:35     -    -      4
29/07/2014  19:34  21:52  18:22:52   20:31:14  2456868.41667    2:19  22:50:36    4:36     -    -      8
30/07/2014  19:33  21:49  18:23:49   20:35:10  2456869.41667    2:21  22:56:33    4:38     -    -     14
31/07/2014  19:32  21:47  18:25:44   20:39:07  2456870.41667    2:24  23:03:30    4:39     -    -     21

    Date   Sunset   Dusk  Sid time    Sid time     JD           Dawn  Sid time  Sunrise  Moon time  Moon pha
 (evening)         Sun-18   dusk      midnight  midnight       Sun-18   dawn                        midnight
 1/08/2014  19:30  21:45  18:27:41   20:43:03  2456871.41667    2:26  23:09:26    4:40     -    -     29
 2/08/2014  19:29  21:42  18:28:36   20:47:00  2456872.41667    2:28  23:15:24    4:41    SET 22:08   39
 3/08/2014  19:28  21:40  18:30:33   20:50:57  2456873.41667    2:30  23:21:21    4:43    SET 22:40   49
 4/08/2014  19:26  21:37  18:31:30   20:54:53  2456874.41667    2:33  23:28:18    4:44    SET 23:17   59
 5/08/2014  19:25  21:35  18:33:25   20:58:50  2456875.41667    2:35  23:34:15    4:45    SET  0:01   70
 6/08/2014  19:23  21:32  18:34:22   21:02:46  2456876.41667    2:37  23:40:11    4:46    SET  0:53   80
