Distribution of variable stars over constellations

(according to the 2004 edition of GCVS)
Cons-  Area,  # of   vars/
tell  sq.deg  vars  sq.deg
--------------------------
Sgr   867.43  5116   5.898
CrA   127.70   728   5.701
Sge    79.93   359   4.491
Sct   109.11   475   4.353
Ara   237.06   879   3.708
Cyg   803.98  2367   2.944
Ori   594.12  1657   2.789
Oph   948.34  2577   2.717
TrA   109.98   287   2.610
Aql   652.47  1664   2.550
Sco   496.78  1193   2.401
Nor   165.29   382   2.311
Cru    68.45   152   2.221
Lac   200.69   442   2.202
Lyr   286.48   593   2.070
Mus   138.36   284   2.053
Mon   481.57   848   1.761
Vul   268.16   449   1.674
Cas   598.41   967   1.616
Del   188.55   302   1.602
Aps   206.33   320   1.551
Tau   797.25  1226   1.538
Cir    93.35   131   1.403
Tel   251.51   350   1.392
Cha   131.59   162   1.231
Cep   587.79   718   1.222
Car   494.18   577   1.168
Per   615.00   688   1.119
Pav   377.67   402   1.064
Cen  1060.42  1055   0.995
CMa   380.12   361   0.950
Lup   333.68   303   0.908
Her  1225.15  1088   0.888
Pup   673.43   579   0.860
Aur   657.44   541   0.823
Vel   499.65   392   0.785
Gem   513.76   375   0.730
Com   386.48   269   0.696
CMi   183.37   124   0.676
And   722.28   442   0.612
Ser   636.93   382   0.600
Mic   209.51   124   0.592
Tri   131.85    71   0.539
Pyx   220.83   117   0.530
Tuc   294.56   153   0.519
Hyi   243.03   123   0.506
Oct   291.04   144   0.495
Lib   538.05   254   0.472
Dor   179.17    83   0.463
Men   153.48    71   0.463
Cnc   505.87   213   0.421
Equ    71.64    29   0.405
CrB   178.71    71   0.397
Gru   365.51   142   0.388
Ret   113.94    43   0.377
Ind   294.01   107   0.364
Peg  1120.79   402   0.359
Cam   756.83   271   0.358
Ant   238.90    83   0.347
Vol   141.35    48   0.340
Hya  1302.84   400   0.307
Aqr   979.85   294   0.300
CVn   465.19   136   0.292
Cap   413.95   115   0.278
Col   270.18    72   0.266
Lyn   545.39   144   0.264
Dra  1082.95   280   0.259
Phe   469.32   121   0.258
Pic   246.74    63   0.255
Vir  1294.43   319   0.246
Hor   248.89    60   0.241
Crv   183.80    43   0.234
Boo   906.83   208   0.229
Scl   474.76   107   0.225
Eri  1137.92   242   0.213
Leo   946.96   202   0.213
UMa  1279.66   270   0.211
Lep   290.29    60   0.207
PsA   245.38    51   0.208
LMi   231.96    46   0.198
Crt   282.40    55   0.195
Ari   441.40    80   0.181
For   397.50    71   0.179
Cae   124.86    22   0.176
Psc   889.42   155   0.174
UMi   255.86    42   0.164
Sex   313.52    44   0.140
Cet  1231.41   167   0.136
--------------------------
Sky 41252.98 38624   0.936

Links

  • General Catalogue of Variable Stars by Samus, Durlevich et al. (2004) at CDS
  • List of constellations by area at Wikipedia

    Denis Denisenko denis@hea.iki.rssi.ru


    Page created: Apr. 5th, 2006 17:00+0400

    To my Astronomy Page
    To my Main Page