Three Cups Champions Cup Winners' UEFA
together Cup Cup Cup
Juventus 14(6-8) 7(2-5) 1(1-0) 6(3-3)
Barcelona 16(10-6) 6(3-3) 6(4-2) 4(3-1)
Ajax 9(6-3) 6(4-2) 2(1-1) 1(1-0)
Bayern Munich 10(6-4) 8(4-4) 1(1-0) 1(1-0)
Leeds United 5(2-3) 1(0-1) 1(0-1) 3(2-1)
Liverpool 11(8-3) 7(5-2) 1(0-1) 3(3-0)
Hamburg 5(2-3) 2(1-1) 2(1-1) 1(0-1)
Real Madrid 16(11-5) 12(9-3) 2(0-2) 2(2-0)
Fiorentina 4(1-3) 1(0-1) 2(1-1) 1(0-1)
Borussia Dortm. 4(2-2) 1(1-0) 1(1-0) 2(0-2)
Valencia 7(4-3) 2(0-2) 1(1-0) 4(3-1)
Porto 3(2-1) 1(1-0) 1(0-1) 1(1-0)
Arsenal London 6(2-4) 1(0-1) 3(1-2) 2(1-1)
Atletico Madrid 5(2-3) 1(0-1) 3(1-2) 1(1-0)
*Teams are given in the order they won all three Eurocups or got to 3rd final.
Milan is not included because it had never been to UEFA Cup final. But it
deserves to be in head of the list of candidates to the company above.
AC Milan 14(9-5) 11(7-4) 3(2-1) - Benfica 8(2-6) 7(2-5) - 1(0-1) Anderlecht 7(3-4) - 4(2-2) 3(1-2) Inter Milan 9(6-3) 5(3-2) - 4(3-1)
Original material by Denis Denissenko (denis@hea.iki.rssi.ru)