Click on times of the brightest flares to see visible pass charts!
---------------------
Mo Tu We Th Fr Sa Su
---------------------
20 21 22 23 24 25 26
---------------------
Iridium Coordinates Solar Iridium
Date Local Time Azm El RA Decl Azm Elev Mag Mmax Max.at
----------------------------------------------------------------
11-20 17:24:26.0 199 30 19h48 -2.8 249 -8.8 1.9 -6.8
11-20 17:24:41.2 197 27 19h52 -5.8 249 -8.8 -2.7 -6.7 17.3 W
11-20 17:24:57.0 196 25 19h55 -8.5 249 -8.9 1.9 -6.6
----------------------------------------------------------------
11-20 18:50:37.0 150 44 23h46 13.4 266 -20.6 2.0 -8.0
11-20 18:50:48.0 152 41 23h44 10.0 266 -20.6 0.9 -7.9 52.4 W
11-20 18:50:59.0 154 39 23h41 6.9 266 -20.6 2.0 -7.8
----------------------------------------------------------------
11-21 5:51:25.0 355 41 22h21 74.5 97 -19.1 1.6 -7.9
11-21 5:51:40.7 356 37 21h58 70.6 97 -19.0 -6.6 -7.7 5.1 W
11-21 5:51:59.0 358 32 21h42 66.4 97 -19.0 1.9 -7.5
----------------------------------------------------------------
11-21 5:51:56.0 355 41 22h19 74.5 97 -19.0 2.0 -7.8
11-21 5:52:14.0 357 36 21h54 70.2 97 -18.9 -6.2 -7.6 5.5 W
11-21 5:52:33.0 358 32 21h39 66.0 97 -18.9 1.9 -7.4
----------------------------------------------------------------
11-21 7:54:17.1 331 72 9h39 70.2 121 -2.8 -4.0 -8.5
11-21 7:54:18.4 333 71 9h37 70.8 121 -2.8 -6.2 -8.5 4.9 W
11-21 7:54:19.7 334 70 9h34 71.4 121 -2.8 -4.2 -8.5
----------------------------------------------------------------
11-21 17:18:24.0 198 30 19h49 -3.0 247 -8.2 1.9 -6.8
11-21 17:18:37.5 197 27 19h52 -5.6 247 -8.2 -0.6 -6.7 34.8 E
11-21 17:18:51.0 195 25 19h55 -8.0 247 -8.2 1.8 -6.6
----------------------------------------------------------------
11-21 18:44:35.0 149 43 23h49 12.6 264 -19.9 1.5 -8.0
11-21 18:44:48.4 151 40 23h45 8.7 264 -19.9 -3.5 -7.8 13.9 W
11-21 18:45:05.0 154 36 23h42 4.3 264 -20.0 2.0 -7.6
----------------------------------------------------------------
11-22 5:46:00.0 356 39 21h59 72.9 96 -20.0 1.9 -7.7
11-22 5:46:18.5 358 34 21h41 68.5 96 -20.0 -4.2 -7.5 10.4 E
11-22 5:46:39.0 359 30 21h29 64.2 96 -19.9 1.9 -7.3
----------------------------------------------------------------
11-22 17:10:05.0 196 30 19h52 -3.5 245 -7.3 2.0 -7.1
11-22 17:10:11.0 195 28 19h54 -4.8 245 -7.3 1.8 -7.1 67.9 E
11-22 17:10:15.0 195 28 19h55 -5.7 245 -7.3 2.0 -7.0
----------------------------------------------------------------
11-22 17:16:05.0 200 28 19h40 -5.0 247 -8.0 2.0 -6.8
11-22 17:16:15.5 199 26 19h43 -6.9 247 -8.0 1.0 -6.7 60.0 E
11-22 17:16:25.0 198 24 19h45 -8.6 247 -8.1 1.9 -6.6
----------------------------------------------------------------
11-22 17:21:50.0 204 25 19h32 -7.0 248 -8.8 1.9 -6.4
11-22 17:22:00.5 203 23 19h35 -8.8 248 -8.8 0.8 -6.4 55.5 W
11-22 17:22:12.0 201 22 19h37 -10.6 248 -8.8 2.0 -6.3
----------------------------------------------------------------
11-22 18:38:35.0 149 42 23h45 11.4 263 -19.2 1.5 -7.9
11-22 18:38:48.8 152 39 23h42 7.4 263 -19.2 -4.0 -7.8 11.6 E
11-22 18:39:06.0 155 35 23h38 3.0 263 -19.3 2.0 -7.6
----------------------------------------------------------------
11-23 5:40:04.0 357 37 21h45 70.8 95 -21.1 2.0 -7.6
11-23 5:40:23.7 359 32 21h31 66.5 95 -21.0 -2.1 -7.4 19.8 E
11-23 5:40:45.0 360 28 21h22 62.3 95 -21.0 1.9 -7.2
----------------------------------------------------------------
11-23 17:15:41.0 204 26 19h30 -6.0 246 -8.1 1.8 -6.5
11-23 17:15:55.3 202 24 19h34 -8.5 246 -8.1 -6.4 -6.4 3.3 E
11-23 17:16:11.0 201 21 19h38 -10.9 246 -8.2 1.9 -6.3
----------------------------------------------------------------
11-23 18:32:36.0 150 41 23h45 9.8 261 -18.5 2.0 -7.9
11-23 18:32:50.0 152 37 23h41 6.0 262 -18.5 0.4 -7.7 44.9 E
11-23 18:33:03.0 154 34 23h39 2.7 262 -18.6 2.0 -7.6
----------------------------------------------------------------
11-23 18:37:30.0 153 43 23h36 11.2 262 -19.2 1.7 -7.9
11-23 18:37:44.3 156 39 23h33 7.0 263 -19.2 -2.8 -7.8 16.8 W
11-23 18:38:01.0 158 35 23h30 2.7 263 -19.2 2.0 -7.6
----------------------------------------------------------------
11-24 5:33:44.0 353 32 22h13 66.0 93 -22.2 2.0 -7.5
11-24 5:34:02.5 355 29 21h56 62.5 93 -22.1 0.4 -7.3 44.8 W
11-24 5:34:22.0 356 25 21h44 59.2 94 -22.1 2.0 -7.1
----------------------------------------------------------------
11-24 5:34:13.0 359 34 21h29 68.4 94 -22.1 1.9 -7.5
11-24 5:34:31.5 360 30 21h20 64.5 94 -22.0 -0.1 -7.3 37.4 E
11-24 5:34:52.0 000 27 21h14 60.8 94 -22.0 2.0 -7.1
----------------------------------------------------------------
11-24 17:09:40.0 203 25 19h30 -6.6 245 -7.5 1.9 -6.5
11-24 17:09:50.0 202 24 19h32 -8.3 245 -7.5 1.0 -6.4 64.6 E
11-24 17:10:00.0 201 22 19h35 -9.9 245 -7.5 2.0 -6.3
----------------------------------------------------------------
11-24 17:19:12.0 208 21 19h18 -10.2 247 -8.7 2.0 -6.1
11-24 17:19:20.0 207 20 19h20 -11.3 247 -8.7 1.5 -6.0 77.3 W
11-24 17:19:27.5 206 19 19h22 -12.4 247 -8.7 2.0 -6.0
----------------------------------------------------------------
11-24 18:35:46.0 161 41 23h17 8.4 262 -19.1 1.9 -7.8
11-24 18:35:54.0 162 39 23h16 6.1 262 -19.1 1.6 -7.7 61.5 W
11-24 18:36:00.0 163 38 23h15 4.5 262 -19.1 1.9 -7.6
----------------------------------------------------------------
11-24 18:39:10.0 149 42 23h56 10.8 263 -19.5 1.5 -7.9
11-24 18:39:23.8 152 38 23h52 6.8 263 -19.6 -2.7 -7.8 17.2 E
11-24 18:39:40.0 154 34 23h48 2.6 263 -19.6 1.9 -7.6
----------------------------------------------------------------
11-25 5:26:28.0 358 34 21h28 68.0 92 -23.4 1.9 -7.8
11-25 5:26:43.0 359 30 21h20 64.4 92 -23.3 0.9 -7.6 47.7 E
11-25 5:26:58.0 360 27 21h14 61.3 92 -23.3 2.0 -7.4
----------------------------------------------------------------
11-25 5:28:16.0 359 32 21h21 66.0 92 -23.1 2.0 -7.4
11-25 5:28:37.0 000 28 21h14 62.0 92 -23.1 0.1 -7.2 40.1 E
11-25 5:28:59.0 001 24 21h08 58.3 93 -23.0 1.9 -7.0
----------------------------------------------------------------
11-25 7:30:10.0 345 69 9h51 75.5 117 -6.7 1.6 -8.4
11-25 7:30:14.0 347 67 9h43 77.4 117 -6.7 1.2 -8.4 48.5 E
11-25 7:30:20.0 349 64 9h27 80.0 117 -6.6 1.9 -8.4
----------------------------------------------------------------
11-25 17:12:58.0 208 22 19h15 -8.7 245 -8.0 1.9 -6.2
11-25 17:13:12.4 207 20 19h19 -10.8 245 -8.1 -6.0 -6.1 7.7 W
11-25 17:13:27.5 205 18 19h23 -12.9 246 -8.1 1.9 -6.0
----------------------------------------------------------------
11-25 18:29:40.0 161 42 23h15 8.9 261 -18.3 1.8 -7.8
11-25 18:29:53.5 162 38 23h13 5.1 261 -18.4 -0.2 -7.7 34.8 W
11-25 18:30:08.0 164 35 23h12 1.5 261 -18.4 1.9 -7.5
----------------------------------------------------------------
11-26 5:22:28.0 000 29 21h10 62.9 91 -24.1 1.9 -7.2
11-26 5:22:48.0 001 25 21h06 59.4 91 -24.1 1.0 -7.0 53.1 E
11-26 5:23:08.0 002 22 21h02 56.3 91 -24.0 2.0 -6.8
----------------------------------------------------------------
11-26 17:06:56.0 208 22 19h14 -8.9 244 -7.4 1.9 -6.2
11-26 17:07:06.5 207 20 19h17 -10.5 244 -7.4 0.7 -6.1 67.5 E
11-26 17:07:17.0 206 19 19h20 -12.0 244 -7.4 2.0 -6.0
----------------------------------------------------------------
11-26 17:16:27.5 212 18 19h04 -12.0 246 -8.6 1.9 -5.8
11-26 17:16:37.0 211 17 19h07 -13.2 246 -8.6 0.9 -5.7 75.4 W
11-26 17:16:47.0 210 15 19h09 -14.5 246 -8.6 1.9 -5.7
----------------------------------------------------------------
11-26 18:23:37.0 161 41 23h14 8.6 259 -17.6 1.9 -7.8
11-26 18:23:53.6 162 37 23h12 4.1 259 -17.6 -7.5 -7.6 3.9 W
11-26 18:24:12.0 164 33 23h10 -0.3 259 -17.7 2.0 -7.4
----------------------------------------------------------------
11-27 5:16:48.0 001 25 21h01 59.1 90 -25.1 2.0 -7.0
11-27 5:17:05.0 002 22 20h58 56.5 90 -25.1 1.7 -6.9 66.3 E
11-27 5:17:17.0 002 21 20h57 54.8 90 -25.1 2.0 -6.7
----------------------------------------------------------------
11-27 5:25:55.0 357 25 21h40 59.5 92 -23.9 2.0 -7.1
11-27 5:26:14.0 358 22 21h32 56.6 92 -23.8 1.4 -6.9 62.5 W
11-27 5:26:30.0 359 20 21h27 54.4 92 -23.8 2.0 -6.8
----------------------------------------------------------------
Comments:
Clear skies!
Denis V. Denissenko (denis@hea.iki.rssi.ru)