русский

Fast optical photometry of SS433

R. A. Burenin, M. G. Revnivtsev, I. M. Khamitov, I. F. Bikmaev, A. S. Nosov, M. N. Pavlinsky, R. A. Sunyaev, "Fast optical variability of SS433", Astronomy Leters, in press, (PDF, ADS)

All measurements (Table 2)
===========================================================================================
date        beg.        end,      PSF FWHM,   dt,           phase
yymmdd             MJD             arcsec      s      prec.  orb.   nut.      Data
===========================================================================================
040830    53247.9597  53247.9929    1.4      0.393   0.99   0.51   0.83       jpeg txt fits
040831    53248.8927  53248.9947    1.3      0.393   1.00   0.58   0.99       jpeg txt fits
040901    53249.8724  53249.9653    1.3      0.393   0.00   0.66   0.14       jpeg txt fits
050612    53533.9452  53533.9525    1.2      1.273   0.75   0.37   0.31       jpeg txt fits
050614    53535.9376  53536.0348    1.7      1.009   0.76   0.52   0.64       jpeg txt fits
050615    53536.9746  53537.0547    2.3      1.275   0.77   0.60   0.80       jpeg txt fits
050616    53537.9440  53538.0480    1.9      0.975   0.78   0.68   0.96       jpeg txt fits
050617    53538.9852  53539.0754    1.4      0.974   0.78   0.76   0.12       jpeg txt fits
050618    53539.9572  53540.0797    1.2      0.974   0.79   0.83   0.28       jpeg txt fits
050619    53540.9113  53540.9917    2.3      0.974   0.80   0.90   0.43       jpeg txt fits
050620    53541.9255  53542.0343    1.9      0.974   0.80   0.98   0.59       jpeg txt fits
050621    53542.9881  53543.0764    1.3      0.974   0.81   0.06   0.76       jpeg txt fits
050622    53543.8850  53544.0576    1.2      0.974   0.81   0.13   0.91       jpeg txt fits
050719    53570.8337  53571.0766    1.1      0.974   0.98   0.20   0.20       jpeg txt fits
050723    53574.8387  53575.0375    1.3      0.974   0.00   0.50   0.83       jpeg txt fits
050724    53575.8974  53576.0754    1.2      0.974   0.01   0.58   1.00       jpeg txt fits
050725    53576.9456  53577.0697    1.3      0.974   0.02   0.66   0.16       jpeg txt fits
050726    53577.8752  53578.0444    1.1      0.974   0.02   0.73   0.31       jpeg txt fits
050727    53578.9636  53579.0651    1.7      0.974   0.03   0.81   0.48       jpeg txt fits
050728    53579.9470  53580.0485    1.4      0.974   0.04   0.89   0.64       jpeg txt fits
050729    53580.8228  53580.9920    1.2      0.974   0.04   0.96   0.78       jpeg txt fits
050730    53581.8715  53581.9959    1.3      0.974   0.05   0.04   0.95       jpeg txt fits
050731    53582.8602  53582.9989    1.1      0.974   0.05   0.11   0.10       jpeg txt fits
050802    53584.9164  53584.9763    1.5      0.974   0.07   0.27   0.42       jpeg txt fits
050804    53586.8539  53586.9369    1.0      0.974   0.08   0.42   0.73       jpeg txt fits
051014    53657.8000  53657.8011    1.6      0.982   0.51   0.84   0.01       jpeg txt fits
051028    53671.7010  53671.7236    1.4      0.974   0.60   0.90   0.22       jpeg txt fits
===========================================================================================
Russian-Turkish 1.5-m telescope (RTT150)

High Energy Astrophysics Department
Space Research Institute of Russian Academy of Sciences (IKI RAN)