Twitter
|
| IBIS/ISGRI mapNote of the Galactic Center 17-60 keV, REVOLUTION 0106 Schedule | Prev. 0105 | Next 0107 | |
|---|---|---|
![]() | This map is actualy the mosaic image of the Galactic Center region. The image is shown in significance with a squared root color map ranging from 0 to 25. The black and blue colors correspond to pixel values from 0 to 2. The red pixels have values of around 5. The yellow to white color transition corresponds to 15 and more. Note, that maps for different INTEGRAL revolutions cannot be directly compared to each other due to different exposure. Click on the map for high-resolution. | |
| Source | Id | 17-60 keV, Flux1,2,3 (mCrab) | Sign. | ||||
|---|---|---|---|---|---|---|---|
| OAO 1657-415 | 037 | 112.08 ± 1.90 | 59.01 | ||||
| 4U 1700-377 | 039 | 262.42 ± 1.04 | 252.26 | ||||
| GX 349+2 | 040 | 48.66 ± 0.89 | 54.92 | ||||
| 4U 1702-429 | 041 | 43.36 ± 2.21 | 19.58 | ||||
| IGR J17091-3624 | 045 | 7.99 ± 0.81 | 9.83 | ||||
| XTE J1710-281 | 046 | 3.40 ± 0.60 | 5.66 | ||||
| Oph cluster | 047 | 3.79 ± 0.67 | 5.66 | ||||
| V2400 Oph | 049 | 3.88 ± 0.64 | 6.05 | ||||
| EXO 1722-363 | 054 | 26.98 ± 0.66 | 41.06 | ||||
| 4U 1724-30 | 056 | 20.60 ± 0.49 | 42.40 | ||||
| GX 9+9 | 058 | 12.42 ± 1.01 | 12.25 | ||||
| GX 354-0 | 059 | 12.21 ± 0.52 | 23.39 | ||||
| GX 1+4 | 060 | 3.00 ± 0.52 | 5.80 | ||||
| GRS 1734-292 | 061 | 4.79 ± 0.45 | 10.56 | ||||
| SLX 1735-269 | 062 | 12.48 ± 0.46 | 27.00 | ||||
| 4U 1735-444 | 063 | 25.50 ± 2.19 | 11.62 | ||||
| IGR J17391-3021 | 064 | 9.73 ± 0.46 | 21.23 | ||||
| SLX 1737-282 | 065 | 2.96 ± 0.45 | 6.52 | ||||
| 1E 1740.7-294 | 067 | 70.47 ± 0.45 | 156.95 | ||||
| GRS 1741.9-2853 | 070 | 3.03 ± 0.43 | 7.01 | ||||
| AX J1745.6-2901 | 071 | 5.34 ± 0.42 | 12.72 | ||||
| 1E 1742.8-2853 | 072 | 5.72 ± 0.44 | 13.09 | ||||
| A 1742-294 | 073 | 4.80 ± 0.42 | 11.44 | ||||
| 1E 1743.1-2843 | 076 | 4.99 ± 0.45 | 11.16 | ||||
| IGR J17475-2822 | 078 | 2.43 ± 0.45 | 5.44 | ||||
| SLX1744-299/300 | 079 | 5.95 ± 0.45 | 13.26 | ||||
| GX 3+1 | 080 | 12.35 ± 0.45 | 27.63 | ||||
| IGR J17597-2201 | 086 | 8.52 ± 0.60 | 14.27 | ||||
| GX 5-1 | 087 | 18.86 ± 0.48 | 38.92 | ||||
| GRS 1758-258 | 088 | 62.82 ± 0.47 | 132.77 | ||||
| GX 9+1 | 089 | 17.11 ± 0.66 | 26.13 | ||||
| IGR J18027-2016 | 090 | 6.08 ± 0.66 | 9.20 | ||||
| M 1812-12 | 095 | 22.75 ± 3.79 | 6.00 | ||||
| GX 17+2 | 096 | 30.81 ± 1.97 | 15.67 | ||||
| 4U 1820-303 | 099 | 30.81 ± 0.62 | 49.78 | ||||
| 4U 1822-371 | 101 | 28.26 ± 0.92 | 30.73 | ||||
| GS 1826-24 | 102 | 83.89 ± 0.78 | 107.76 | ||||
| RX J1832-33 | 106 | 9.13 ± 0.87 | 10.54 | ||||
| RapidBurster | 149 | 7.45 ± 0.52 | 14.42 |
|
|
|
| This page is maintained by Roman Krivonos (krivonos [re-move] iki.rssi.ru) |
| (c) 2012 Russian Science Data Center // Space Research Institute // Russian Academy of Sciences // Moscow, Russia |