русский

Observations of gamma-ray burst afterglows with RTT150 telescope



N      Name            References
1   020813 GCN 1488
2   021004 GCN 1580
3   030328 GCN 1990
4   030329 GCN 2001, 2024, 2046, 2051, 2054, 2079, 2094, 2105, 2108, 2119, 2198, 2204, 2220, 2260, 2299, AstL (2003), ApJ (2004)
5   030429 GCN 2208, 2213
6   040403 GCN 2562
7   040827 GCN 2679
8   040924 GCN 2740, 2749, 2749, 2752
9   041006 GCN 2821, 2826, ApJ (2010)
10   041219 ---
11   050319 GCN 3139, ApJ (2010)
12   050408 GCN 3198, 3262, A&A (2007)
13   050525a GCN 3493, ApJ (2010)
14   050607 GCN 3539
15   050713b GCN 3617
16   050724 GCN 3671
17   050727 GCN 3691
18   050730 GCN 3718, ApJ (2010)
19   050803 GCN 3763
20   050813 GCN 3797
21   050819 GCN 3831
22   050820a GCN 3853, 3864, 3896, ApJ (2010)
23   050827 GCN 3895
24   050906 GCN 3955
25   051016a ---
26   051021a GCN 4180
27   051022 GCN 4181
28   051028 ---
29   051211a GCN 4344
30   051211b GCN 4336
31   060111a GCN 4494
32   060111b GCN 4493, A&A (2009)
33   060203 GCN 4652
34   060204 GCN 4720
35   060218 GCN 4847
36   060223b ---
37   060526 GCN 5173, 5177, 5183, 5186, 5189, 5193, AstL (2007a), AstL (2007b), A&A (2010)
38   060602b GCN 5205
39   060605 GCN 5224, 5235
40   060607 GCN 5248
41   060904b GCN 5524, ApJ (2010)
42   060926 GCN 5618
43   070610 ---
44   070621 GCN 6575
45   070704 GCN 6617
46   071112c GCN 7066
47   080110-SN2008D GCN 7206, 7239
48   080205 GCN 7275
49   080207 GCN 7270
50   080414 GCN 7620
51   080430 GCN 7661
52   080603b GCN 7803
53   080607 GCN 7861
54   080727c GCN 8036
55   080802 ---
56   080810 GCN 8088, 8098, 8102, ApJ (2010)
57   081027 GCN 8418
58   081102 GCN 8520
59   090323 GCN 9037, ApJ (2010)
60   090418a GCN 9190
61   090418b GCN 9191
62   090529 GCN 9485
63   090530 GCN 9487
64   090618 GCN 9548, 9597
65   090621b GCN 9549
66   090702 GCN 9614
67   090807 ---
68   091015 GCN 10029
69   100418a GCN 10635, 10643, 10700, 10726
70   100514a ---
71   100628a GCN 10900
72   100906a GCN 11254
73   110312a GCN 11788
74   110315a GCN 11796
75   120118b GCN 12879
76   120302a GCN 13029
77   120308a GCN 13030
78   120729a GCN 13548
79   120811c GCN 13626, 13636
80   130122a GCN 14152
81   140423a GCN 16185
82   140629a GCN 16482


Publications

All publications

Papers

GCN Circulars


Russian-Turkish 1.5-m Telescope (RTT150)

High Energy Astrophysics Department
Space Research Institute of Russian Academy of Sciences (IKI)